Results: Great Britain
| Surname | First name | Contest | Medal |
| Anderson | Michael | ioi96 | bronze |
| Barnet-Lamb | Thomas James | ioi99 | bronze |
| Barnet-Lamb | Thomas James | ioi2000 | silver |
| Czajka | Tomasz | ioi99 | gold |
| Evans | Alex | ioi96 | bronze |
| Forster | Richard | ioi92 | bronze |
| Ganesalingam | Mohan | ioi97 | bronze |
| Ganesalingam | Mohan | ioi98 | gold |
| Garnett | Thomas Michael | ioi99 | silver |
| Garnett | Thomas Michael | ioi2000 | bronze |
| Jones | Nick | ioi98 | bronze |
| Lingard | James | ioi98 | bronze |
| Rix | Antony | ioi92 | bronze |
| Santa Barbara | Justin | ioi95 | bronze |
| Sheldon | Edward | ioi91 | bronze |
| Shotton | James | ioi99 | bronze |
| Smears | Patrick | ioi95 | gold |
| Smith | Richard Gregory | ioi2000 | bronze |
| Sullivan | John | ioi92 | silver |
| Walker | David | ioi91 | bronze |
Back