Results: Latvia
| Surname | First name | Contest | Medal |
| Boitmanis | Krists | ioi96 | bronze |
| Boitmanis | Krists | ioi97 | silver |
| Gailis | Renars | ioi97 | silver |
| Galdins | Gustavs | ioi94 | bronze |
| Galdins | Gustavs | ioi95 | bronze |
| Galvans | Andris | ioi92 | bronze |
| Gorbovickis | Igors | ioi2000 | silver |
| Hamidullins | Konstantins | ioi2000 | bronze |
| Karnitis | Girts | ioi92 | silver |
| Kascejevs | Vjaceslavs | ioi96 | bronze |
| Kaukis | Valdis | ioi93 | silver |
| Kravcenko | Dmitrijs | ioi98 | bronze |
| Krikis | Juris | ioi96 | bronze |
| Lazdins | Armands | ioi93 | silver |
| Linde | Girts | ioi93 | bronze |
| Nagibins | Sergejs | ioi94 | bronze |
| Paikens | Peteris | ioi99 | bronze |
| Redjko | Vladimirs | ioi2000 | bronze |
| Rutko | Dmitrijs | ioi99 | bronze |
| Sermulins | Janis | ioi97 | gold |
| Sermulins | Janis | ioi98 | bronze |
| Sermulins | Janis | ioi99 | gold |
| Zarins | Viesturs | ioi2000 | silver |
| Zaube | Aigars | ioi95 | bronze |
| Zogla | Arturs | ioi98 | bronze |
| Zogla | Arturs | ioi99 | bronze |
Back