Results: Lithuania
| Surname | First name | Contest | Medal |
| Alaburda | Marius | ioi92 | bronze |
| Alaburda | Marius | ioi93 | bronze |
| Ambraziunas | Valdas | ioi92 | bronze |
| Ambraziunas | Valdas | ioi93 | bronze |
| Dumcius | Romualdas | ioi93 | bronze |
| Dumcius | Romualdas | ioi94 | bronze |
| Gasiunas | Vaidas | ioi95 | bronze |
| Gasiunas | Vaidas | ioi96 | silver |
| Gedminas | Marius | ioi97 | bronze |
| Gedminas | Marius | ioi98 | silver |
| Kompanas | Antanas | ioi99 | bronze |
| Kompanas | Antanas | ioi2000 | bronze |
| Kucas | Gintautas | ioi94 | silver |
| Laurinavicius | Tomas | ioi95 | bronze |
| Laurinavicius | Tomas | ioi96 | silver |
| Luksys | Gediminas | ioi98 | bronze |
| Luksys | Gediminas | ioi2000 | silver |
| Medziunas | Linas | ioi94 | bronze |
| Medziunas | Linas | ioi95 | gold |
| Medziunas | Linas | ioi96 | gold |
| Meinorius | Giedrius | ioi92 | bronze |
| Pasukonis | Jurgis | ioi99 | silver |
| Pasukonis | Jurgis | ioi2000 | silver |
| Sakalauskas | Tomas | ioi94 | silver |
| Staniulis | Remigijus | ioi98 | bronze |
| Staniulis | Remigijus | ioi99 | bronze |
| Urba | Vaidotas | ioi95 | bronze |
Back