Results: Thailand
| Surname | First name | Contest | Medal |
| Asavanuchit | Pinit | ioi92 | gold |
| Bunchua | Santithorn | ioi91 | bronze |
| Chaimankong | Nantapon | ioi95 | bronze |
| Chaoha | Phichet | ioi91 | bronze |
| Chowanakritsanakul | Atsawin | ioi91 | silver |
| Fagcharoenphon | Jittat | ioi92 | gold |
| Keeratiwutthikul | Rittavee | ioi96 | silver |
| Khungurn | Pramook | ioi2000 | silver |
| Machimdanrong | Chawalit | ioi94 | bronze |
| Manoharn | Petch | ioi98 | silver |
| Manoharn | Petch | ioi99 | gold |
| Manovit | Chaiyasit | ioi93 | silver |
| Nimpooyagampong | Khemarat | ioi99 | bronze |
| Nimpooyagampong | Khemarat | ioi2000 | silver |
| Nipanunt | Nuttee | ioi97 | bronze |
| Polnyanunt | Puttiphan | ioi96 | bronze |
| Polnyanunt | Puttiphan | ioi97 | silver |
| Sakulsak | Karn | ioi93 | bronze |
| Sangpetch | Akkarit | ioi97 | bronze |
| Sangpetch | Akkarit | ioi98 | bronze |
| Satangput | Ponpiboon | ioi95 | bronze |
| Suwannatat | Panuakdet | ioi2000 | silver |
| Suwong | Pit | ioi98 | bronze |
| Tangwongsan | Kanat | ioi2000 | bronze |
| Tanthanuch | Jassada | ioi94 | bronze |
| Teeratorn | Nuttawut | ioi97 | bronze |
| Thaisedhawatkul | Suttirak | ioi92 | silver |
| Tirapotjani | Yuwanon | ioi93 | silver |
| Wongsaroj | Natthapol | ioi96 | silver |
| Yamwong | Wittawat | ioi92 | bronze |
| Yingsaree | Warat | ioi99 | bronze |
Back