Results: ioi91 Greece, Athens
![[ Results: ioi91 Greece, Athens ]](img/ioi91.gif)
| Surname | First name | Country | Medal | Points, Max: 200 |
| Maly | Igor | CSK | gold | 196 |
| Yang | Cheng | CHN | gold | 189 |
| Turanyi | Zoltan | HUN | gold | 187 |
| Lazic | Ranko | YUG | gold | 186 |
| Yang | Yunhe | CHN | gold | 172 |
| Bonev | Svetoslav | BUL | gold | 163 |
| Kruszona | Jakub | POL | gold | 150 |
| Uvarov | Denis | USSR | silver | 145 |
| Strombergson | Andreas | SWE | silver | 141 |
| Chowanakritsanakul | Atsawin | THA | silver | 138 |
| Huss | Fredrik | SWE | silver | 138 |
| Xia | Xiyuan | CHN | silver | 138 |
| Chrzaszcz | Jacek | POL | silver | 136 |
| Gershtein | Sergey | USSR | silver | 136 |
| Kasal | Stepan | CSK | silver | 136 |
| Ondrusek | Matej | CSK | silver | 136 |
| Kluge | Olaf | GER | silver | 135 |
| Balasev-Samarski | Aleksandar | YUG | silver | 133 |
| Hubinette | Fredrik | SWE | silver | 133 |
| Marinov | Darko | YUG | silver | 132 |
| Soukhanov | Anton | USSR | silver | 132 |
| Walker | David | GBR | bronze | 131 |
| Voss | Andreas | GER | bronze | 129 |
| Massaccesi | Gustavo | ARG | bronze | 126 |
| Svidersky | Vladimir | BLR | bronze | 125 |
| Gulyas | Laszlo | HUN | bronze | 124 |
| Organvidez del Rosario | Humberto | CUB | bronze | 122 |
| Bunchua | Santithorn | THA | bronze | 121 |
| Pliszka | Jacek | POL | bronze | 117 |
| Sheldon | Edward | GBR | bronze | 117 |
| Braun | Fabian | GER | bronze | 116 |
| Kiss | Robert | HUN | bronze | 116 |
| Manolescu | Mihai-Costin | ROM | bronze | 116 |
| Voinescu | Catalin Dan | ROM | bronze | 116 |
| Chaoha | Phichet | THA | bronze | 115 |
| Hoa Binh | Nguyen | VIE | bronze | 113 |
| Chrisos | Thanasis | GRE | bronze | 112 |
| Ramirez Padron | Ruben | CUB | bronze | 111 |
| Petrov | Tzvetomir | BUL | bronze | 110 |
| Kalnis | Panagiotis | GRE | bronze | 105 |
| Printezis | Tony | GRE | bronze | 105 |
| Manolov | Youlian | BUL | bronze | 103 |
| Preda | Radu | ROM | bronze | 102 |
| Dam | Hieu Chi | VIE | bronze | 101 |
| Dekkers | Fieke | NED | bronze | 101 |
Back