Results: ioi92 Germany, Bonn
![[ Results: ioi92 Germany, Bonn ]](img/ioi92.gif)
| Surname | First name | Country | Medal | Points, Max: 200 |
| Asavanuchit | Pinit | THA | gold | 200 |
| Bronson | Nathan | USA | gold | 200 |
| Chen | Gao | CHN | gold | 200 |
| Fagcharoenphon | Jittat | THA | gold | 200 |
| Huss | Fredrik | SWE | gold | 200 |
| Kim | Bom Jun | KOR | gold | 200 |
| Nguyen Tuan | Viet | VIE | gold | 200 |
| Ondrusek | Matej | CSK | gold | 200 |
| Peter | Laszlo | HUN | gold | 200 |
| Smith | Shawn | USA | gold | 200 |
| Wu | Xing | CHN | gold | 200 |
| Yang | Yunhe | CHN | gold | 200 |
| Een | Niklas | SWE | gold | 198 |
| De Vusser | Frederik | BEL | silver | 195 |
| Kim | Kang Hoe | KOR | silver | 195 |
| Kiss | Robert | HUN | silver | 195 |
| Lam | Wai Ip | MAC | silver | 195 |
| Piskiulev | Dimitar | BUL | silver | 195 |
| Ter Huurne | Maarten | NED | silver | 195 |
| Moreno | Gabriel Ale | ARG | silver | 193 |
| Sullivan | John | GBR | silver | 193 |
| Thaisedhawatkul | Suttirak | THA | silver | 193 |
| Dobrev | Gabriel | BUL | silver | 190 |
| Kybic | Jan | CSK | silver | 190 |
| Lee | Jong Hyun | KOR | silver | 190 |
| Rajantie | Arttu | FIN | silver | 190 |
| Tuan | Pham Minh | VIE | silver | 190 |
| Comstedt | Marcus | SWE | silver | 188 |
| Zoukov | Dmitry | RUS | silver | 187 |
| Belyi | Vladimir | BLR | silver | 185 |
| Butler | David | RSA | silver | 185 |
| John | Matthias | GER | silver | 185 |
| Karnitis | Girts | LAT | silver | 185 |
| Kofman | Ernesto | ARG | silver | 185 |
| Kotas | Jan | CSK | silver | 185 |
| Skvortsov | Alexei | UKR | silver | 185 |
| Sun | Yanfeng | CHN | silver | 185 |
| Henriksen | Soren John | AUS | silver | 180 |
| Chan | Hing Lun | HKG | silver | 175 |
| Guthrie | Keith Allen | RSA | silver | 175 |
| Mahdian | Mohammad | IRI | silver | 175 |
| Mirzaei Bouini | Saeed | IRI | silver | 175 |
| Necula | Valentin | ROM | silver | 175 |
| Smigielski | Tomasz | POL | silver | 175 |
| Szasz | Oliver | HUN | bronze | 172 |
| Mischke | Thomas | GER | bronze | 171 |
| Ioffe | Sergey | RUS | bronze | 170 |
| Leok | Melvin | SIN | bronze | 170 |
| Meinorius | Giedrius | LTU | bronze | 170 |
| Praun | Emil | ROM | bronze | 170 |
| Ha Cong | Thanh | VIE | bronze | 168 |
| Le Van | Tri | VIE | bronze | 168 |
| Meisl | Christian | AUT | bronze | 168 |
| Kuznetsov | Evgeniy | RUS | bronze | 165 |
| Lohrig | Fjodor | GER | bronze | 165 |
| Pliszka | Jacek | POL | bronze | 165 |
| Ambraziunas | Valdas | LTU | bronze | 160 |
| Hamilton | Ivan | AUS | bronze | 158 |
| Matlach | Pavel | UKR | bronze | 158 |
| Forster | Richard | GBR | bronze | 156 |
| Bojinov | Hristo | BUL | bronze | 155 |
| Filippenko | Denis | UKR | bronze | 155 |
| Rivaz Diaz | Ramon | CUB | bronze | 154 |
| Gafourov | Sergey | BLR | bronze | 150 |
| Hein | Wilko | GER | bronze | 150 |
| Lam | Chi Kun | MAC | bronze | 150 |
| Yamwong | Wittawat | THA | bronze | 150 |
| Borrego | Mayelin | CUB | bronze | 148 |
| Futoransky | Ariel | ARG | bronze | 145 |
| Nilsson | Jesper | SWE | bronze | 145 |
| Park | Jin Suk | KOR | bronze | 143 |
| Alaburda | Marius | LTU | bronze | 140 |
| Bogacz | Rafal | POL | bronze | 140 |
| Buergi | Michael | SUI | bronze | 140 |
| Galvans | Andris | LAT | bronze | 139 |
| Rostam Abadi | Farshad | IRI | bronze | 135 |
| Davydak | Dmitry | RUS | bronze | 131 |
| Kavarnos | Adonis | GRE | bronze | 130 |
| Pulkkinen | Esa | FIN | bronze | 130 |
| Brannan | Barry | AUS | bronze | 128 |
| Laud | Peeter | EST | bronze | 125 |
| Rix | Antony | GBR | bronze | 125 |
| Van Assche | Gilles | BEL | bronze | 125 |
| Bondarenko | Vitaliy | UKR | bronze | 124 |
| Kaveh Maryan | Quamars | IRI | bronze | 123 |
Back