Results: ioi93 Argentina, Mendoza
![[ Results: ioi93 Argentina, Mendoza ]](img/ioi93.gif)
| Surname | First name | Country | Medal | Points, Max: 200 |
| Foladgar | Mehdi | IRI | gold | 200 |
| Huss | Fredrik | SWE | gold | 200 |
| Lupsa | Radu-Lucian | ROM | gold | 200 |
| Mares | Martin | CZE | gold | 200 |
| Vinar | Tomas | SVK | gold | 196 |
| Lee | Kun Ho | KOR | gold | 192 |
| Mironov | Ilia | RUS | gold | 192 |
| Guo | Yuanshan | CHN | gold | 190 |
| Midic | Uros | YUG | gold | 190 |
| Petrov | Tzvetomir | BUL | gold | 187 |
| Belyi | Vladimir | BLR | gold | 186 |
| Soviani | Adrian | ROM | gold | 186 |
| Stefankovic | Daniel | SVK | gold | 186 |
| Manovit | Chaiyasit | THA | silver | 178 |
| Bargatchev | Victor | RUS | silver | 175 |
| Burch | Hal | USA | silver | 175 |
| Chai | Kian Ming | SIN | silver | 175 |
| Elizarov | Roman | RUS | silver | 175 |
| Hofmann | Walter | GER | silver | 175 |
| Koh | Beng Liang | SIN | silver | 175 |
| Laud | Peeter | EST | silver | 175 |
| Novak | Vit | CZE | silver | 175 |
| Papp | Zsombor | HUN | silver | 175 |
| Patel | Mehul | USA | silver | 175 |
| Tirapotjani | Yuwanon | THA | silver | 175 |
| Bojinov | Hristo | BUL | silver | 174 |
| Brejova | Bronislava | SVK | silver | 174 |
| Huh | Seung Il | KOR | silver | 170 |
| Lerner | Sergio | ARG | silver | 169 |
| Hein | Wilko | GER | silver | 168 |
| Larsson | Marten | SWE | silver | 167 |
| Syrovatkova | Jana | CZE | silver | 167 |
| Mahdian | Mohammad | IRI | silver | 166 |
| Kaukis | Valdis | LAT | silver | 164 |
| Blaszczyk | Tomasz | POL | silver | 163 |
| Lazdins | Armands | LAT | silver | 163 |
| Iranli | Ali | IRI | silver | 162 |
| Tantau | Till | GER | silver | 162 |
| Huang | Tianming | CHN | silver | 161 |
| Praun | Emil | ROM | silver | 161 |
| Garcia Aranguren | Ian Miguel | CUB | bronze | 158 |
| Ondrusek | Matej | SVK | bronze | 158 |
| Sakulsak | Karn | THA | bronze | 157 |
| Zhang | Chen | CHN | bronze | 157 |
| Yau | Kai Fai | HKG | bronze | 155 |
| Prillop | Rene | EST | bronze | 153 |
| Ozkaya | Orkunt | TUR | bronze | 150 |
| Petrovic | Vladimir | YUG | bronze | 150 |
| Choi | Young Min | KOR | bronze | 149 |
| Seefeld | Bernhard | SUI | bronze | 149 |
| Pabst | Eric | USA | bronze | 146 |
| Kaljola | Ervin | EST | bronze | 144 |
| Alaburda | Marius | LTU | bronze | 143 |
| Futoransky | Ariel | ARG | bronze | 142 |
| Ghenea | Bogdan | ROM | bronze | 142 |
| Molnar | Lajos | HUN | bronze | 142 |
| Valko | Laszlo | HUN | bronze | 142 |
| Aker | Kurcat | TUR | bronze | 141 |
| Lapunov | Anton | RUS | bronze | 141 |
| Le Gia Quoc | Thong | VIE | bronze | 141 |
| Ambraziunas | Valdas | LTU | bronze | 140 |
| Schmeidler | Yonah | USA | bronze | 137 |
| Chai | Xiaolu | CHN | bronze | 136 |
| Von Wyss | Leo | SUI | bronze | 136 |
| Dumcius | Romualdas | LTU | bronze | 133 |
| La Rosa Silva | Abel | CUB | bronze | 133 |
| Papadimitriou | Spyros | GRE | bronze | 133 |
| Cepeda Garcia | Cesar Arturo | MEX | bronze | 132 |
| Behzadipour | Said | IRI | bronze | 131 |
| Choi | Young Ho | KOR | bronze | 129 |
| Lorenzo Vera | Rolando Miguel | CUB | bronze | 129 |
| Apaydin Serkan | Mehmet | TUR | bronze | 128 |
| Lango | Damjan | SLO | bronze | 128 |
| Jakacki | Grzegorz | POL | bronze | 127 |
| Ong | Hong Yang | SIN | bronze | 127 |
| Beetstra | Jaap | NED | bronze | 126 |
| Linde | Girts | LAT | bronze | 126 |
| Vreugdenhil | Arjen | NED | bronze | 126 |
| Bezek | Andraz | SLO | bronze | 125 |
| Pham Viet | Thang | VIE | bronze | 123 |
| Scordis | Constantinos | CYP | bronze | 123 |
| Stublic | Sasa | CRO | bronze | 123 |
Back