Results: ioi94 Sweden, Haninge
![[ Results: ioi94 Sweden, Haninge ]](img/ioi94.gif)
| Surname | First name | Country | Medal | Points, Max: 200 |
| Bargatchev | Victor | RUS | gold | 195 |
| Hofmann | Walter | GER | gold | 170 |
| Elizarov | Roman | RUS | gold | 167 |
| Kovacs | Gabor | HUN | gold | 165 |
| Soviani | Adrian | ROM | gold | 165 |
| Mares | Martin | CZE | gold | 162 |
| Kouzmin | Maxim | BLR | gold | 161 |
| Fige | Peter | HUN | gold | 160 |
| Huang | Tianming | CHN | gold | 160 |
| Huh | Seung Il | KOR | gold | 156 |
| Patel | Mehul | USA | gold | 156 |
| Li | Wanjun | CHN | gold | 155 |
| Vinar | Tomas | SVK | gold | 155 |
| Lapunov | Anton | RUS | gold | 151 |
| Neumann | Thomas | GER | gold | 151 |
| Gao | Guangping | CHN | gold | 148 |
| Foladgar | Mehdi | IRI | silver | 145 |
| Tzvetkov | Svetoslav | BUL | silver | 142 |
| Beetstra | Jaap | NED | silver | 141 |
| Koh | Beng Liang | SIN | silver | 139 |
| Ito | Tetsushi | JPN | silver | 134 |
| Cheng | Ping Che | TPE | silver | 125 |
| Laud | Peeter | EST | silver | 125 |
| Dean | Brian | USA | silver | 121 |
| Stublic | Sasa | CRO | silver | 121 |
| Spalek | Robert | CZE | silver | 121 |
| Sobusiak | Krzysztof | POL | silver | 120 |
| Makuch | Martin | SVK | silver | 117 |
| Lee | Kun Ho | KOR | silver | 116 |
| Futoransky | Ariel | ARG | silver | 115 |
| Liu | Kevin | RSA | silver | 111 |
| Schon | Fredrik | SWE | silver | 111 |
| Salcianu | Alexandru | ROM | silver | 109 |
| Nam | Thruong Xuan | VIE | silver | 107 |
| Chau | Tran Minh | VIE | silver | 106 |
| Nyrkko | Seppo | FIN | silver | 106 |
| Kempe | David | GER | silver | 105 |
| Son | Pham Bao | VIE | silver | 105 |
| Berov | Vitaly | RUS | silver | 104 |
| Kirillov | Alexei | UKR | silver | 102 |
| Shand | Brian | RSA | silver | 102 |
| Zavahir | Sifaan | SRI | silver | 102 |
| Petkov | Darrin | BUL | silver | 101 |
| Skarda | Daniel | CZE | silver | 101 |
| Zuffa | Peter | SVK | silver | 101 |
| Dimitrov | Boris | BUL | silver | 100 |
| Kucas | Gintautas | LTU | silver | 100 |
| Sakalauskas | Tomas | LTU | silver | 97 |
| Lundin | Simon | SWE | silver | 96 |
| Matsuyama | Kengo | JPN | silver | 96 |
| Preda | Mihai | ROM | silver | 96 |
| An | Xinghua | CHN | bronze | 95 |
| Chen | Hubert | USA | bronze | 95 |
| Pawlewicz | Jakub | POL | bronze | 95 |
| Ganjali Gavgani | Yashar | IRI | bronze | 92 |
| Ayers | James | USA | bronze | 91 |
| Tri | Cao Minh | VIE | bronze | 91 |
| Yotov | Kamen | BUL | bronze | 90 |
| Hauge | Egil | DEN | bronze | 89 |
| Nagibins | Sergejs | LAT | bronze | 85 |
| Szabo | Balazs | HUN | bronze | 85 |
| Pavacic | Boris | CRO | bronze | 83 |
| Better | Marcus | SWE | bronze | 81 |
| Chai | Kian Ming | SIN | bronze | 81 |
| Garcia Aranguren | Ian Miguel | CUB | bronze | 81 |
| Jones | Stephen | SUI | bronze | 81 |
| Ropke | Stefan | DEN | bronze | 81 |
| Brejova | Bronislava | SVK | bronze | 80 |
| Woudt | Edwin | NED | bronze | 80 |
| Lerner | Sergio | ARG | bronze | 77 |
| Medziunas | Linas | LTU | bronze | 77 |
| Jones | Brian | IRL | bronze | 75 |
| Kralj | Martin | CRO | bronze | 75 |
| Novak | Petr | CZE | bronze | 75 |
| Wala | Michal | POL | bronze | 75 |
| Yau | Kai Fai | HKG | bronze | 75 |
| Palanciuc | Virgil | ROM | bronze | 74 |
| Yli-Krekola | Juho | FIN | bronze | 74 |
| Oganecu Blanco | Zenin | CUB | bronze | 71 |
| Park | Se Hee | KOR | bronze | 71 |
| Seefeld | Bernhard | SUI | bronze | 71 |
| Leyva | John | COL | bronze | 70 |
| Matiisen | Tambet | EST | bronze | 70 |
| Tanthanuch | Jassada | THA | bronze | 70 |
| Potsepaev | Roman | UKR | bronze | 69 |
| Ozkaya | Orkunt | TUR | bronze | 68 |
| Dumcius | Romualdas | LTU | bronze | 67 |
| Aker | Kurcat | TUR | bronze | 66 |
| Baulin | Alexey | BLR | bronze | 66 |
| Galdins | Gustavs | LAT | bronze | 66 |
| Goh | Hock Meng | SIN | bronze | 66 |
| Koppe | Matthias | GER | bronze | 66 |
| Machimdanrong | Chawalit | THA | bronze | 66 |
| Rostami Hesarsorkh | Shadi | IRI | bronze | 66 |
| Stocki | Marek | POL | bronze | 66 |
| Tonisson | Toomas | EST | bronze | 66 |
| Tsai | Chang Hao | TPE | bronze | 66 |
| Benderski | Diego | ARG | bronze | 65 |
| Huang | Chen Fu | TPE | bronze | 65 |
| Tarjan | Denes | HUN | bronze | 65 |
| Vong | Son Sa | MAC | bronze | 65 |
Back