Results: ioi95 Netherlands, Eindhoven
![[ Results: ioi95 Netherlands, Eindhoven ]](img/ioi95.gif)
| Surname | First name | Country | Medal | Points, Max: 200 |
| Bargatchev | Victor | RUS | gold | 186 |
| Smears | Patrick | GBR | gold | 178 |
| Kovacs | Gabor | HUN | gold | 171 |
| Ito | Tetsushi | JPN | gold | 170 |
| Petkov | Darrin | BUL | gold | 170 |
| Hajek | Jiri | CZE | gold | 168 |
| Mares | Martin | CZE | gold | 164 |
| Zhao | Peng | CHN | gold | 163 |
| Medziunas | Linas | LTU | gold | 161 |
| Yang | Yu | CHN | gold | 161 |
| Blahut | Gyorgy Gabor | HUN | gold | 159 |
| Cox | Russell | USA | gold | 159 |
| Lansoo | Erik | EST | gold | 157 |
| Lin | Ling | CHN | gold | 155 |
| Sandler | Mark | RUS | gold | 155 |
| Spalek | Robert | CZE | gold | 152 |
| Zavahir | Sifaan | SRI | gold | 152 |
| Badoiu | Mihai | ROM | gold | 151 |
| Fige | Peter | HUN | gold | 151 |
| Machek | Pavel | CZE | gold | 151 |
| Makuch | Martin | SVK | silver | 149 |
| Pawlewicz | Jakub | POL | silver | 149 |
| Chen | Hubert | USA | silver | 146 |
| Lupsa | Radu-Lucian | ROM | silver | 146 |
| Palanciuc | Virgil | ROM | silver | 146 |
| Dourov | Nikolai | RUS | silver | 145 |
| Loh | Shan Ming | SIN | silver | 145 |
| Rantanen | Vesa | FIN | silver | 144 |
| Vreugdenhil | Arjen | NED | silver | 143 |
| Vasilescu | Iuliu | ROM | silver | 142 |
| Huang | Chen Fu | TPE | silver | 140 |
| Visala | Kari | FIN | silver | 140 |
| Wan | Yung Chun | HKG | silver | 140 |
| Garcia Aranguren | Ian Miguel | CUB | silver | 139 |
| Stein | Martin | GER | silver | 139 |
| Zhang | Chen | CHN | silver | 139 |
| Vuk | Miha | SLO | silver | 136 |
| Pournader | Roozbeh | IRI | silver | 132 |
| Mehr | Mehran | IRI | silver | 131 |
| Quang | Le Si | VIE | silver | 131 |
| Cheng | Ping Che | TPE | silver | 130 |
| Dudik | Miroslav | SVK | silver | 130 |
| Tsai | Chang Hao | TPE | silver | 129 |
| Zielinski | Piotr | POL | silver | 128 |
| Ivanov | Heno | EST | silver | 127 |
| Klute | Thomas | GER | silver | 127 |
| Lovric | Davor | CRO | silver | 127 |
| Park | Se Hee | KOR | silver | 127 |
| Purwanto | Wirawan | INA | silver | 125 |
| Herath | Asanka | SRI | silver | 124 |
| Brank | Janez | SLO | silver | 123 |
| Liu | Kevin | RSA | silver | 122 |
| Van Rantwijk | Joris | NED | silver | 121 |
| Sinkevich | Sergey | BLR | silver | 120 |
| Son | Pham Bao | VIE | silver | 120 |
| Beetstra | Jaap | NED | bronze | 118 |
| Chaimankong | Nantapon | THA | bronze | 118 |
| Choi | Young Min | KOR | bronze | 118 |
| Gao | Guangping | CHN | bronze | 118 |
| Melamud | Dmitro | UKR | bronze | 116 |
| Dimitrov | Georgi | BUL | bronze | 115 |
| Huh | Seung Il | KOR | bronze | 115 |
| Kang | Chun Siong | SIN | bronze | 115 |
| Laurinavicius | Tomas | LTU | bronze | 115 |
| Urba | Vaidotas | LTU | bronze | 115 |
| Pashkevich | Maxim | BLR | bronze | 114 |
| Santa Barbara | Justin | GBR | bronze | 114 |
| Adkins | Daniel | USA | bronze | 113 |
| Gawron | Mikolaj | POL | bronze | 113 |
| Langer | Pavel | BLR | bronze | 111 |
| Farnstrom | Fredrik | SWE | bronze | 110 |
| Sawicki | Marcin | POL | bronze | 110 |
| Seefeld | Bernhard | SUI | bronze | 109 |
| Lehtinen | Johannes | FIN | bronze | 107 |
| Peev | Georgi | BUL | bronze | 106 |
| Chan | Wing Cheong | HKG | bronze | 104 |
| Gasiunas | Vaidas | LTU | bronze | 104 |
| Laine | Samuli | FIN | bronze | 104 |
| Van Rooyen | Gert-Jan | RSA | bronze | 104 |
| Farzad | Babak | IRI | bronze | 103 |
| Anh | Le Thuy | VIE | bronze | 102 |
| Ramkissoon | Ravi | TRI | bronze | 102 |
| Beattie | Robert | IRL | bronze | 101 |
| Berov | Vitaly | RUS | bronze | 101 |
| Sjoberg | Henrik | SWE | bronze | 101 |
| Gaspar | Peter | SVK | bronze | 100 |
| Maurer | Yves | LUX | bronze | 100 |
| Duy | The Bui | VIE | bronze | 99 |
| Zhuk | Sergei | UKR | bronze | 99 |
| Man | Bora | AUT | bronze | 98 |
| Bavar | Kamran | IRI | bronze | 97 |
| Kiuchi | Teppei | JPN | bronze | 97 |
| Beheshti | Roya | IRI | bronze | 96 |
| Skjernaa | Bjarke Roald | DEN | bronze | 96 |
| Yotov | Kamen | BUL | bronze | 96 |
| Matic | Aleksandar | CRO | bronze | 95 |
| Zagar | Klemen | SLO | bronze | 95 |
| Dalli | Angelo | MLT | bronze | 94 |
| Satangput | Ponpiboon | THA | bronze | 94 |
| Chang | Wa Kam | MAC | bronze | 93 |
| Spitkovsky | Valentin | USA | bronze | 93 |
| Zaube | Aigars | LAT | bronze | 93 |
| Antolovic | Bojan | CRO | bronze | 92 |
| Bezak | Dusan | SVK | bronze | 91 |
| Chia | Tee Kiah | SIN | bronze | 90 |
| Curran | Eoin | IRL | bronze | 90 |
| Galdins | Gustavs | LAT | bronze | 89 |
| Hiie | Magnus | EST | bronze | 89 |
| Capar | Yusuf | TUR | bronze | 88 |
| Kwok | Chi leong | HKG | bronze | 88 |
Back