Results: ioi96 Hungary, Veszprem
![[ Results: ioi96 Hungary, Veszprem ]](img/ioi96.gif)
| Surname | First name | Country | Medal | Points, Max: 200 |
| Kral | Daniel | CZE | gold | 196 |
| Wang | Xiaochuan | CHN | gold | 194 |
| Zielinski | Piotr | POL | gold | 191 |
| Bezak | Dusan | SVK | gold | 190 |
| Chen | Lei | CHN | gold | 190 |
| Sandler | Mark | RUS | gold | 188 |
| Medziunas | Linas | LTU | gold | 187 |
| Dudik | Miroslav | SVK | gold | 186 |
| Dourov | Nikolai | RUS | gold | 184 |
| Kang | Chun Siong | SIN | gold | 184 |
| Kujala | Janne | FIN | gold | 184 |
| Matiukhin | Victor | RUS | gold | 182 |
| Buka | Vitaly | BLR | gold | 181 |
| Pawlewicz | Jakub | POL | gold | 180 |
| Yoo | Won Seok | KOR | gold | 180 |
| Blagojevic | Jaroslav | YUG | gold | 179 |
| Thaller | Wolfgang | AUT | gold | 177 |
| Li | Shenjie | CHN | gold | 176 |
| Pournader | Roozbeh | IRI | gold | 176 |
| Wang | Yijin | CHN | gold | 176 |
| Gasienica-Samek | Andrzej | POL | silver | 175 |
| Woudt | Edwin | NED | silver | 175 |
| Lin | Szu Wei | TPE | silver | 173 |
| Brankov | Vladimir | YUG | silver | 170 |
| Gasiunas | Vaidas | LTU | silver | 170 |
| Mihnevich | Ivan | BLR | silver | 170 |
| Vlad | Marius | ROM | silver | 170 |
| Wongsaroj | Natthapol | THA | silver | 170 |
| Yang | Chou-Han | TPE | silver | 170 |
| Gheorghioiu | Ovidiu | ROM | silver | 168 |
| Martin | Alan | CAN | silver | 167 |
| Dupont | Kasper | DEN | silver | 166 |
| Langer | Pavel | BLR | silver | 166 |
| Laurinavicius | Tomas | LTU | silver | 166 |
| Sperling | Karsten | GER | silver | 163 |
| Antolovic | Bojan | CRO | silver | 161 |
| Chiniforushan | Ehsan | IRI | silver | 160 |
| Djerek | Ante | CRO | silver | 160 |
| Ing | Cherng-Yann | TPE | silver | 160 |
| Simonov | Kirilo | UKR | silver | 160 |
| Badoiu | Mihai | ROM | silver | 158 |
| Murk | Oleg | EST | silver | 157 |
| Francu | Catalin | ROM | silver | 156 |
| Gosztolya | Gabor | HUN | silver | 156 |
| Hajduch | Martin | SVK | silver | 156 |
| Adkins | Daniel | USA | silver | 155 |
| Glassey | Olivier | SUI | silver | 155 |
| Mehr | Mehran | IRI | silver | 155 |
| Ponomarev | Anatoli | RUS | silver | 155 |
| Chang | Wa Kam | MAC | silver | 154 |
| Jandacka | Martin | SVK | silver | 152 |
| Hai | Viet Phan | VIE | silver | 151 |
| Park | Se Hyuk | KOR | silver | 151 |
| Keeratiwutthikul | Rittavee | THA | silver | 150 |
| Paskalev | Krassimir | BUL | silver | 150 |
| Thapper | Johan | SWE | silver | 150 |
| Anderson | Michael | GBR | bronze | 149 |
| Evans | Alex | GBR | bronze | 148 |
| Kut | A. Cagatay | TUR | bronze | 148 |
| Schnurer | Olaf Michael | GER | bronze | 147 |
| Lin | Chuan Kai | TPE | bronze | 144 |
| Aleksovski | Zarko | MKD | bronze | 142 |
| Capar | Yusuf | TUR | bronze | 142 |
| Milicevic | Djordje | YUG | bronze | 142 |
| Polnyanunt | Puttiphan | THA | bronze | 142 |
| Curran | Eoin | IRL | bronze | 138 |
| Gospodnetic | Jurko | CRO | bronze | 138 |
| Borowski | Adam | POL | bronze | 136 |
| Lakatos | Roland | HUN | bronze | 135 |
| Peev | Georgi | BUL | bronze | 135 |
| Craighead | Matthew | USA | bronze | 133 |
| Tichy | Tomas | CZE | bronze | 133 |
| Cheung | Donny | CAN | bronze | 131 |
| Merry | Bruce | RSA | bronze | 128 |
| Duy | The Bui | VIE | bronze | 127 |
| Hiie | Magnus | EST | bronze | 127 |
| Rantanen | Vesa | FIN | bronze | 126 |
| An | Hyung Chan | KOR | bronze | 124 |
| Brank | Janez | SLO | bronze | 123 |
| Dung | Hoang Nguyen | VIE | bronze | 121 |
| Maurer | Yves | LUX | bronze | 121 |
| Chikov | Anton | BUL | bronze | 119 |
| Toth | Laszlo | HUN | bronze | 118 |
| Baatz | Georges | LUX | bronze | 116 |
| Bogdanov | Andrej | MKD | bronze | 116 |
| Duong | Thuc Nguyen | VIE | bronze | 116 |
| Mikes | Stanislav | CZE | bronze | 116 |
| Saberi | Amin | IRI | bronze | 116 |
| Wong | Li Jie | SIN | bronze | 116 |
| Saez Concepcion | Yosmany | CUB | bronze | 115 |
| Wan | Yung Chun | HKG | bronze | 115 |
| Zavahir | Sifaan | SRI | bronze | 115 |
| Seyidli | Elnur | AZE | bronze | 114 |
| Vuk | Miha | SLO | bronze | 114 |
| Iaguilaev | Chamil | UKR | bronze | 111 |
| Jones | L. Keldon | USA | bronze | 111 |
| Spalek | Robert | CZE | bronze | 111 |
| Watson | Colin | IRL | bronze | 111 |
| Choi | Young Min | KOR | bronze | 110 |
| Krikis | Juris | LAT | bronze | 110 |
| Lips | Andres | EST | bronze | 110 |
| Daugaard | Holm Kaspar | DEN | bronze | 109 |
| Kascejevs | Vjaceslavs | LAT | bronze | 109 |
| Overdijk | Sebastiaan | NED | bronze | 109 |
| Shpak | Darryl | CAN | bronze | 109 |
| Boitmanis | Krists | LAT | bronze | 108 |
| Herath | Asanka | SRI | bronze | 105 |
| Peev | Zdravko | BUL | bronze | 103 |
Back