Results: ioi97 Republic of South Africa, Cape Town
![[ Results: ioi97 Republic of South Africa, Cape Town ]](img/ioi97.gif)
| Surname | First name | Country | Medal | Points, Max: 600 |
| Martianov | Vladimir | RUS | gold | 462 |
| Sermulins | Janis | LAT | gold | 461 |
| Murk | Oleg | EST | gold | 450 |
| Kurnia | Andy | INA | gold | 449 |
| Gasienica-Samek | Andrzej | POL | gold | 446 |
| Thaller | Wolfgang | AUT | gold | 444 |
| Qian | Wenjie | CHN | gold | 431 |
| Zielinski | Piotr | POL | gold | 423 |
| Laine | Samuli | FIN | gold | 422 |
| Mardell | Jimmy | SWE | gold | 418 |
| Isaksson | Marcus | SWE | gold | 416 |
| Dupont | Kasper | DEN | gold | 409 |
| Kung | Lu Chuan | TPE | gold | 393 |
| Craighead | Matthew | USA | gold | 391 |
| Dudik | Miroslav | SVK | gold | 384 |
| Poon | Wing Chi | HKG | gold | 384 |
| Gheorghioiu | Ovidiu | ROM | gold | 381 |
| Daugaard | Holm Kaspar | DEN | gold | 378 |
| Patocka | Mikulas | CZE | gold | 370 |
| Vuong Phan | Tuan | VIE | silver | 366 |
| Wong | Li Jie | SIN | silver | 366 |
| Burkard | Timo | GER | silver | 365 |
| Ieong | Un Cheong | MAC | silver | 362 |
| Polnyanunt | Puttiphan | THA | silver | 360 |
| Sperling | Karsten | GER | silver | 360 |
| Funiak | Stanislav | SVK | silver | 358 |
| Ruderman | Peter | CAN | silver | 358 |
| Yi | Ke | CHN | silver | 358 |
| Ponomarev | Anatoli | RUS | silver | 357 |
| Gailis | Renars | LAT | silver | 352 |
| Arandjelovich | Ognjen | YUG | silver | 351 |
| Mirzazadeh | Mehdi | IRI | silver | 351 |
| Kuzniatsou | Artsiom | BLR | silver | 350 |
| Batenburg | Joost | NED | silver | 348 |
| Taghdiri | Mana | IRI | silver | 348 |
| Lopatine | Andrey | RUS | silver | 342 |
| Yu | Chia Hsing | TPE | silver | 342 |
| Nussbaum | Yahav | ISR | silver | 338 |
| Hajduch | Martin | SVK | silver | 335 |
| Wei | Xiaoliang | CHN | silver | 333 |
| Chen | Kang Pen | TPE | silver | 327 |
| Marhefka | Istvan | HUN | silver | 322 |
| Kuuskull | Kristo | EST | silver | 317 |
| Adkins | Daniel | USA | silver | 315 |
| Boitmanis | Krists | LAT | silver | 314 |
| Hajiaghayi | Mohammad Taghi | IRI | silver | 311 |
| Kralovic | Richard | SVK | silver | 311 |
| Ovtcharov | Stanislaw | BUL | silver | 311 |
| Gheorghita | Valentin | ROM | silver | 310 |
| Kristensen | Kasper | DEN | silver | 309 |
| Dourov | Nikolai | RUS | silver | 308 |
| Tikves | Sukru | TUR | silver | 307 |
| Conradie | Daniel | RSA | silver | 305 |
| Karras | Tero | FIN | silver | 303 |
| Curran | Eoin | IRL | silver | 302 |
| Panagiotidis | Athinodoros | GRE | bronze | 292 |
| Gedminas | Marius | LTU | bronze | 290 |
| Kiriansky | Vladimir | BUL | bronze | 290 |
| Chen | Lei | CHN | bronze | 286 |
| Kabrt | Filip | CZE | bronze | 284 |
| Andoni | Alexandru | MDA | bronze | 282 |
| Ganesalingam | Mohan | GBR | bronze | 278 |
| Teeratorn | Nuttawut | THA | bronze | 276 |
| Teng | Junbin | SIN | bronze | 275 |
| Brinza | Nicolae | MDA | bronze | 274 |
| Slenc | Mitja | SLO | bronze | 274 |
| An | Hyung Chan | KOR | bronze | 270 |
| Szabo | Viktor | HUN | bronze | 270 |
| Kratochvil | Jan | CZE | bronze | 263 |
| Blagojevic | Jaroslav | YUG | bronze | 258 |
| Lawrance | Timothy | RSA | bronze | 256 |
| Noor | Abdi Aziz Qohnar | INA | bronze | 255 |
| Yoo | Won Seok | KOR | bronze | 253 |
| Stroe | Mihai | ROM | bronze | 250 |
| Cox | Russell | USA | bronze | 248 |
| Dimitromanolakis | Apostolos | GRE | bronze | 247 |
| Walen | Tomasz | POL | bronze | 247 |
| Sankowski | Piotr | POL | bronze | 245 |
| Neshtoon | Dennis | AZE | bronze | 244 |
| Temelkuran | Baris | TUR | bronze | 244 |
| Han | Jae Kap | KOR | bronze | 243 |
| Fabris | Ognjen | CRO | bronze | 237 |
| Chan | Ka Man | MAC | bronze | 236 |
| Aleksovski | Zarko | MKD | bronze | 235 |
| Henkin | Sergiy | UKR | bronze | 235 |
| Gratal | Xavier | ESP | bronze | 234 |
| Kemkes | Graeme | CAN | bronze | 234 |
| Betancourt Dieste | Heriberto | CUB | bronze | 233 |
| Kulev | Ognyan | BUL | bronze | 232 |
| Privetivy | Ales | CZE | bronze | 229 |
| Shpak | Darryl | CAN | bronze | 229 |
| Chan | Chee Jin Steven | SIN | bronze | 227 |
| Toth | Laszlo | HUN | bronze | 225 |
| Ujhelyi | Gabor | HUN | bronze | 223 |
| Baatz | Georges | LUX | bronze | 222 |
| Havinga | Wilke | NED | bronze | 222 |
| Nipanunt | Nuttee | THA | bronze | 221 |
| Tan | Huseyin Ozgur | TUR | bronze | 221 |
| Beattie | Robert | IRL | bronze | 218 |
| Kottahachchi | Buddhika | SRI | bronze | 217 |
| Drier | Yotam | ISR | bronze | 216 |
| Lim | Hong Ping | SIN | bronze | 216 |
| Manoylo | Yuriy | UKR | bronze | 216 |
| Bujanovic | Zvonimir | CRO | bronze | 214 |
| Sanz | Jesus | ESP | bronze | 214 |
| Sadjad | Bashir | IRI | bronze | 210 |
| Sangpetch | Akkarit | THA | bronze | 210 |
| Simpalean | Alin | ROM | bronze | 210 |
| Merry | Bruce | RSA | bronze | 209 |
| Kaufmann | Tobias | SUI | bronze | 208 |
| Stratila | Dan | MDA | bronze | 208 |
| Girdhar | Neil | CAN | bronze | 203 |
Back