Results: ioi98 Portugal, Setubal
![[ Results: ioi98 Portugal, Setubal ]](img/ioi98.gif)
| Surname | First name | Country | Medal | Points, Max: 700 |
| Wright | Daniel | RSA | gold | 700 |
| Martianov | Vladimir | RUS | gold | 700 |
| Stroe | Mihai | ROM | gold | 700 |
| Zhang | Zhunping | CHN | gold | 700 |
| Felfoldi | Zsolt | HUN | gold | 680 |
| Forisek | Michal | SVK | gold | 680 |
| Funiak | Stanislav | SVK | gold | 680 |
| Gasienica-Samek | Andrzej | POL | gold | 680 |
| Kopczynski | Eryk | POL | gold | 680 |
| Li | Shenjie | CHN | gold | 680 |
| Park | Se Hyuk | KOR | gold | 680 |
| Senko | Jan | SVK | gold | 680 |
| Qian | Wenjie | CHN | gold | 670 |
| Sperling | Karsten | GER | gold | 670 |
| Sundberg | Patrik | SWE | gold | 670 |
| Kralovic | Richard | SVK | gold | 660 |
| Sox | Adrian | USA | gold | 660 |
| Vinh | Le Sy | VIE | gold | 660 |
| Burkard | Timo | GER | gold | 650 |
| Wolff | Pawel | POL | gold | 650 |
| Ahn | Byung Gyu | KOR | gold | 640 |
| Ganesalingam | Mohan | GBR | gold | 640 |
| Khajehpour Tadavani | Pooyan | IRI | silver | 620 |
| Thaller | Wolfgang | AUT | silver | 620 |
| Laine | Samuli | FIN | silver | 600 |
| Oveis Gharan | Shahab | IRI | silver | 600 |
| Petrov | Petar | BUL | silver | 600 |
| Xu | Zhou | CHN | silver | 600 |
| Dourov | Nikolai | RUS | silver | 590 |
| Leu | Ioan Tudor | ROM | silver | 590 |
| Marhefka | Istvan | HUN | silver | 580 |
| Temelkuran | Baris | TUR | silver | 580 |
| Yoo | Won Seok | KOR | silver | 580 |
| Craighead | Matthew | USA | silver | 570 |
| Stanojevic | Milan | YUG | silver | 570 |
| Czajka | Tomasz | POL | silver | 560 |
| Illich | Michal | CZE | silver | 560 |
| Kirylenka | Andrei | BLR | silver | 560 |
| Lahvinenka | Siarhei | BLR | silver | 560 |
| Lim | Jung Gun | KOR | silver | 550 |
| Gedminas | Marius | LTU | silver | 540 |
| Grushetskyy | Oleksandr | UKR | silver | 540 |
| Herath | Asanka | SRI | silver | 540 |
| Pritchard | David | CAN | silver | 540 |
| Soetjipto | Rusmin | INA | silver | 540 |
| Kurnia | Andy | INA | silver | 530 |
| Scortaru | Mihai | ROM | silver | 530 |
| Soderhjelm | Par | SWE | silver | 530 |
| Lopatine | Andrey | RUS | silver | 520 |
| Manoharn | Petch | THA | silver | 520 |
| Tikves | Sukru | TUR | silver | 520 |
| Vogelzang | Mathijs | NED | silver | 520 |
| Wu | Kuang-Che | TPE | silver | 520 |
| Nussbaum | Yahav | ISR | silver | 510 |
| Behzadi | Behshad | IRI | silver | 500 |
| Faramarzpour | Naser | IRI | silver | 500 |
| Lindstrom | Gustav | SWE | silver | 500 |
| Llano | Asier | ESP | silver | 500 |
| Andoni | Alexandru | MDA | silver | 490 |
| Barkay | Uri | ISR | silver | 490 |
| Chung | Kai Min | TPE | silver | 490 |
| Karras | Tero | FIN | silver | 490 |
| Anh | Tran Tuan | VIE | bronze | 480 |
| Baoutine | Mikhail | RUS | bronze | 480 |
| Batenburg | Joost | NED | bronze | 480 |
| Cronje | Jaco | RSA | bronze | 480 |
| Didenko | Sergiy | UKR | bronze | 480 |
| Girdhar | Neil | CAN | bronze | 480 |
| Nakov | Svetlin | BUL | bronze | 480 |
| Beltman | Herbert | NED | bronze | 470 |
| Jones | Nick | GBR | bronze | 470 |
| Sermulins | Janis | LAT | bronze | 470 |
| Sorensen | Eric Soe | DEN | bronze | 470 |
| Staniulis | Remigijus | LTU | bronze | 460 |
| Kull | Meelis | EST | bronze | 450 |
| Marianer | Roie | ISR | bronze | 450 |
| Popovski | Vassil | BUL | bronze | 450 |
| Zumbragel | Jens | GER | bronze | 450 |
| De Zalenski | Mattias | SWE | bronze | 440 |
| Sarv | Jaak | EST | bronze | 440 |
| Jovanovic | Dejan | YUG | bronze | 430 |
| Kravcenko | Dmitrijs | LAT | bronze | 430 |
| Oz | Sinan | TUR | bronze | 430 |
| Arthur | David | CAN | bronze | 420 |
| Chung | Chih Heng | TPE | bronze | 420 |
| Dvorak | Zdenek | CZE | bronze | 420 |
| Stensgaard | Mikkel | DEN | bronze | 420 |
| Tsoukalidis | Ioannis | GRE | bronze | 420 |
| Tkachuk | Sergiy | UKR | bronze | 410 |
| Zogla | Arturs | LAT | bronze | 410 |
| Bitan | Diodor | ROM | bronze | 400 |
| Cosic | Kresimir | CRO | bronze | 400 |
| Lingard | James | GBR | bronze | 400 |
| Mesic | Milan | CRO | bronze | 400 |
| Rozenberg | Eyal | ISR | bronze | 400 |
| Giesecke | Simon | GER | bronze | 390 |
| Sangpetch | Akkarit | THA | bronze | 390 |
| Viet | Le Hong | VIE | bronze | 390 |
| Gratal | Xavier | ESP | bronze | 380 |
| Majstrovic | Zoran | CRO | bronze | 380 |
| Teras | Timo | FIN | bronze | 380 |
| Chiang | Ying Hung | TPE | bronze | 370 |
| Koo | Chiu-Yuen | HKG | bronze | 370 |
| Luksys | Gediminas | LTU | bronze | 370 |
| Merry | Bruce | RSA | bronze | 370 |
| Varkonyi | Daniel | HUN | bronze | 370 |
| Beattie | Robert | IRL | bronze | 360 |
| Kaufmann | Peter | SUI | bronze | 360 |
| Krosnov | Boyan | BUL | bronze | 360 |
| Bujanovic | Zvonimir | CRO | bronze | 350 |
| Chan | Sin Huan | SIN | bronze | 350 |
| Ming | Liong Sauw | INA | bronze | 350 |
| Nejedly | Pavel | CZE | bronze | 340 |
| Suwong | Pit | THA | bronze | 340 |
| Ago | Peter | HUN | bronze | 330 |
| Karunaratna | Tushara | SRI | bronze | 330 |
| Kara | Jan | CZE | bronze | 330 |
| Lonnberg | Jan | FIN | bronze | 330 |
| Tori | Andraz | SLO | bronze | 330 |
| Lepp | Dmitri | EST | bronze | 310 |
| Tan | Chun Kiat | SIN | bronze | 310 |
Back