Results: ioi99 Turkey, Antalya
![[ Results: ioi99 Turkey, Antalya ]](img/ioi99.gif)
| Surname | First name | Country | Medal | Points, Max: 500 |
| Chen | Hong | CHN | gold | 480 |
| Pastoukhov | Roman | RUS | gold | 457 |
| Vogelzang | Mathijs | NED | gold | 457 |
| Lim | Jung Gun | KOR | gold | 435 |
| Huy | Nguyen Ngoc | VIE | gold | 430 |
| Song | Kee Moon | KOR | gold | 428 |
| Forisek | Michal | SVK | gold | 418 |
| Kralovic | Richard | SVK | gold | 404 |
| Shao | Zheng | CHN | gold | 401 |
| Dvorak | Zdenek | CZE | gold | 376 |
| Gasienica-Samek | Andrzej | POL | gold | 370 |
| Manoharn | Petch | THA | gold | 370 |
| Viet | Le Hong | VIE | gold | 364 |
| Sundberg | Patrik | SWE | gold | 361 |
| Arthur | David | CAN | gold | 360 |
| Dumitru | Bogdan | ROM | gold | 360 |
| Foroughi | Ehsan | IRI | gold | 359 |
| Sermulins | Janis | LAT | gold | 355 |
| Czajka | Tomasz | GBR | gold | 350 |
| Babenko | Maxim | RUS | gold | 340 |
| Hieu | Nguyen Trung | VIE | gold | 340 |
| Martianov | Vladimir | RUS | gold | 340 |
| Andoni | Alexandru | MDA | silver | 336 |
| Merry | Bruce | RSA | silver | 333 |
| Qi | Xin | CHN | silver | 330 |
| Xu | Jing | CHN | silver | 328 |
| Karras | Tero | FIN | silver | 327 |
| Esfahbod | Seyed Bahdad | IRI | silver | 323 |
| Son | Nguyen Hung | VIE | silver | 310 |
| Wright | Daniel | USA | silver | 310 |
| Milovanovic | Milos | YUG | silver | 309 |
| Pritchard | David | CAN | silver | 308 |
| Tse | Chi Yung | HKG | silver | 307 |
| Pettai | Martin | EST | silver | 300 |
| Garnett | Thomas Michael | GBR | silver | 299 |
| Meinardi | Marcin | POL | silver | 294 |
| Pasukonis | Jurgis | LTU | silver | 293 |
| Safe | Martin Dario | ARG | silver | 290 |
| Tay | Kah Keng | SIN | silver | 290 |
| Bolanos De La Coba | Tomy | CUB | silver | 288 |
| Dzunic | Zoran | YUG | silver | 287 |
| Kreil | Michael | GER | silver | 283 |
| Schultes | Dominik | GER | silver | 282 |
| Eckerman | Thomas | FIN | silver | 277 |
| Marianer | Roie | ISR | silver | 270 |
| Mihajlovic | Nikola | YUG | silver | 270 |
| Saric | Frane | CRO | silver | 268 |
| Kaufmann | Peter | SUI | silver | 266 |
| Thaller | Wolfgang | AUT | silver | 260 |
| Hultquist | Carl Robert | RSA | silver | 258 |
| Thierer | Tobias | GER | silver | 257 |
| Ho | Tsz Hang | HKG | silver | 256 |
| Tikves | Sukru | TUR | silver | 251 |
| Racz | Balazs | HUN | silver | 250 |
| Lim | Chen Hao Kelvin | SIN | silver | 247 |
| Danchanka | Aliaksei | BLR | silver | 240 |
| Mathews | Benjamin | USA | silver | 240 |
| Nowakiewicz | Michal | POL | silver | 240 |
| Lim | Hong Ping | SIN | silver | 238 |
| Ghandi | Mahmoud | IRI | silver | 236 |
| Shieh | Min Zheng | TPE | silver | 236 |
| Kong | Jun Wook | KOR | silver | 235 |
| Patrascu | Mihai | ROM | silver | 234 |
| Carcu | Adrian | ROM | bronze | 230 |
| Iotko | Oleksandr | UKR | bronze | 230 |
| Lindstrom | Gustav | SWE | bronze | 230 |
| Nimpooyagampong | Khemarat | THA | bronze | 230 |
| Miatselski | Ivan | BLR | bronze | 226 |
| Hawkins | Peter | AUS | bronze | 225 |
| Huang | Chun Chi | TPE | bronze | 224 |
| Liang | Percy | USA | bronze | 220 |
| Karunaratna | Tushara | SRI | bronze | 219 |
| Lopez Baragano | Alejandro | MEX | bronze | 213 |
| Kazalicki | Matija | CRO | bronze | 210 |
| Onak | Krzysztof | POL | bronze | 210 |
| Senko | Jan | SVK | bronze | 210 |
| Nakov | Svetlin | BUL | bronze | 208 |
| Kuipers | Jan | NED | bronze | 207 |
| Staniulis | Remigijus | LTU | bronze | 207 |
| Zogla | Arturs | LAT | bronze | 203 |
| Gonzalez | Michel Perez | CUB | bronze | 200 |
| Kummer | Stefan | SUI | bronze | 200 |
| Nejedly | Pavel | CZE | bronze | 200 |
| Shotton | James | GBR | bronze | 200 |
| Turek | Javier Sebastian | ARG | bronze | 200 |
| De Zalenski | Mattias | SWE | bronze | 199 |
| Illich | Michal | CZE | bronze | 199 |
| Olev | Meelis | EST | bronze | 199 |
| Gelgi | Fatih | TUR | bronze | 195 |
| Osovetsky | Eugene | CAN | bronze | 194 |
| Gutman | Ariel | ISR | bronze | 193 |
| Cook | Paul | RSA | bronze | 191 |
| Baoutine | Mikhail | RUS | bronze | 190 |
| Fernandez Gil | Oliver | CUB | bronze | 190 |
| Zlomek | Jozef | CZE | bronze | 190 |
| Wong | Ka Shu | AUS | bronze | 188 |
| Wong | Chan Fong | MAC | bronze | 183 |
| O'Conaire | Ciaran | IRL | bronze | 182 |
| Lim | Kyung Young | KOR | bronze | 181 |
| Fardad | Mohammad Hossein | IRI | bronze | 180 |
| Fleites Perez | Eric | CUB | bronze | 180 |
| Safar | Szilvester | HUN | bronze | 180 |
| Gass | Nathan | SUI | bronze | 177 |
| Ernopoulos | Charilaos | GRE | bronze | 174 |
| Lyakhov | Andriy | UKR | bronze | 171 |
| Kompanas | Antanas | LTU | bronze | 170 |
| Lyu | Zong Hong | TPE | bronze | 170 |
| Schack-Nielsen | Anders | DEN | bronze | 170 |
| Hoft | Rainer | RSA | bronze | 168 |
| Yingsaree | Warat | THA | bronze | 163 |
| Haralambiev | Kristiyan Kostadinov | BUL | bronze | 161 |
| Felfoldi | Zsolt | HUN | bronze | 160 |
| Suen | Wei Shiau | TPE | bronze | 160 |
| Waalewijn | Wouter | NED | bronze | 160 |
| Cheng | David | USA | bronze | 157 |
| Prashev | Arman | KAZ | bronze | 157 |
| Rutko | Dmitrijs | LAT | bronze | 150 |
| Stefan | Radu | ROM | bronze | 150 |
| Tori | Andraz | SLO | bronze | 150 |
| Kolovski | Vlatko | MKD | bronze | 148 |
| Murtola | Teemu | FIN | bronze | 146 |
| Barnet-Lamb | Thomas James | GBR | bronze | 140 |
| Ng | Chon Fong | MAC | bronze | 140 |
| Paikens | Peteris | LAT | bronze | 138 |
| Zivic | Mario | CRO | bronze | 138 |
| Tam | Kin Fai | HKG | bronze | 137 |
| Vdavichenka | Viachaslav | BLR | bronze | 135 |
Back